Financial statements FY2022/23
| Category | Amount (S$) |
|---|---|
| Income | |
|
Donations in cash |
|
| Grants | 25,287,000 |
| Programme fees | 28,493,000 |
| Others | 2,173,000 |
| Total income | 56,808,000 |
| Expenses | |
| Other expenses and administration expenses | 40,807,000 |
| Other operating expenses | 14,252,000 |
| Total expenditure | 55,059,000 |
| Surplus | 1,749,000 |
Balance Sheet
| Category | Amount (S$) |
|---|---|
| Assets | |
| Land, buildings and other tangible assets | 56,195,000 |
| Intangible assets | 34,000 |
| Long-term investments | 4,492,000 |
| Trade and other receivables | 4,067,000 |
| Cash and deposits | 64,169,000 |
| Total assets | 128,957,000 |
| Funds | |
| Restricted funds | 3,878,000 |
| Unrestricted funds | 35,634,000 |
| Total funds | 39,512,000 |
| Liabilities | |
| Long-term liabilities | 75,281,000 |
| Current liabilities | 14,164,000 |
| Total liabilities | 89,445,000 |
| Total funds and liabilities | 128,957,000 |
