Financial statements FY2023/24
Category | Amount (S$) |
---|---|
Income | |
Donations in cash |
|
Grants | 26,613,000 |
Programme fees | 28,690,000 |
Others | 2,824,000 |
Total income | 58,798,000 |
Expenses | |
Other expenses and administration expenses | 43,224,000 |
Other operating expenses | 15,540,000 |
Total expenditure | 58,764,000 |
Surplus | 34,000 |
Balance Sheet
Category | Amount (S$) |
---|---|
Assets | |
Land, buildings and other tangible assets | 51,811,000 |
Intangible assets | 204,000 |
Long-term investments | 8,898,000 |
Trade and other receivables | 4,809,000 |
Cash and deposits | 62,486,000 |
Total assets | 128,208,000 |
Funds | |
Restricted funds | 3,882,000 |
Unrestricted funds | 35,663,000 |
Total funds | 39,545,000 |
Liabilities | |
Long-term liabilities | 72,151,000 |
Current liabilities | 16,512,000 |
Total liabilities | 88,663,000 |
Total funds and liabilities | 128,208,000 |