LASALLE audited financials - FY2021/22
| Category | Amount (S$) |
|---|---|
| Income | |
|
Donations in cash |
|
| Grants | 23,083,000 |
| Programme fees | 27,460,000 |
| Others | 3,438,000 |
| Total income | 54,842,000 |
| Expenses | |
| Other expenses and administration expenses | 39,763,000 |
| Other operating expenses | 13,240,000 |
| Total expenditure | 53,003,000 |
| Surplus | 1,839,000 |
Balance Sheet
| Category | Amount (S$) |
|---|---|
| Assets | |
| Land, buildings and other tangible assets | 62,001,000 |
| Intangible assets | 115,000 |
| Long-term investments | 6,506,000 |
| Trade and other receivables | 3,624,000 |
| Cash and deposits | 58,930,000 |
| Total assets | 131,176,000 |
| Funds | |
| Restricted funds | 3,615,000 |
| Unrestricted funds | 34,148,000 |
| Total funds | 37,763,000 |
| Liabilities | |
| Long-term liabilities | 79,297,000 |
| Current liabilities | 14,116,000 |
| Total liabilities | 93,413,000 |
| Total funds and liabilities | 131,176,000 |
