LASALLE audited financials - FY2019/20
Category | Amount (S$) |
---|---|
Income | |
Donations in cash |
|
Grants | 21,276,000 |
Programme fees | 28,891,000 |
Others | 4,701,000 |
Total income | 55,917,000 |
Expenses | |
Other expenses and administration expenses | 38,829,000 |
Other operating expenses | 13,237,000 |
Total expenditure | 52,066,000 |
Surplus | 3,851,000 |
Balance Sheet
Category | Amount (S$) |
---|---|
Assets | |
Land, buildings and other tangible assets | 70,748,000 |
Intangible assets | 471,000 |
Long-term investments | 8,004,000 |
Trade and other receivables | 3,695,000 |
Cash and deposits | 39,548,000 |
Total assets | 122,466,000 |
Funds | |
Restricted fund | 3,097,000 |
Unrestricted fund | 31,071,000 |
Total funds | 34,168,000 |
Liabilities | |
Long-term liabilities | 66,097,000 |
Current liabilities | 22,201,000 |
Total liabilities | 88,298,000 |
Total funds and liabilities | 122,466,000 |